
SEDAN TAXI RATES IN KERALA
(Maximum allowed Passengers 04)
| Days | Included Km | Rate |
|---|---|---|
| 1 Night / 2 Days | 200 Km | 3,000/- |
| 2 Night / 3 Days | 300 Km | 4,500/- |
| 3 Night / 4 Days | 400 Km | 6,000/- |
| 4 Night / 5 Days | 500 Km | 7,500/ |
| 5 Night / 6 Days | 600 Km | 9,000- |
| 6 Night / 7 Days | 700 Km | 10,500/- |
| 7 Days / 8Days | 800 Km | 12,000/- |
| 8 Night / 9 Days | 900 Km | 13,500/- |
| 9 Night / 10 Days | 1000 Km | 15,000/- |
Note:-
Additional Charges: Rs 800 Driver bata per day, Interstate Permit Charges.
Parking Charges, Toll Charges free inside kerala.
Rs 16/- will be applicable for each extra Km for A/c cab.
Above rates are subjected to change during festive/season days.
Km. will be calculated from Cochin Airport to Cochin Airport basis.
Suzuki Ertiga / Renault Lodgy TAXI RATES IN KERALA
| Days | Included Km | Rate |
|---|---|---|
| 1 Night / 2 Days | 200 Km | 3,600/- |
| 2 Night / 3 Days | 300 Km | 5,400/- |
| 3 Night / 4 Days | 400 Km | 7,200/- |
| 4 Night / 5 Days | 500 Km | 9,000/- |
| 5 Night / 6 Days | 600 Km | 10,800/- |
| 6 Night / 7 Days | 700 Km | 12,600/- |
| 7 Days / 8Days | 800 Km | 14,400/- |
| 8 Night / 9 Days | 900 Km | 16,200/- |
| 9 Night / 10 Days | 1000 Km | 18,000/- |
Note:-
Additional Charges: Rs 800 Driver bata per day, Interstate Permit Charges.
Parking Charges, Toll Charges free inside kerala.
Rs 18/- will be applicable for each extra Km for A/c cab.
Above rates are subjected to change during festive/season days.
Km. will be calculated from Cochin Airport to Cochin Airport basis

Toyota Innova/ Mahindra Marazzo TAXI RATES IN KERALA
| Days | Included Km | Rate |
|---|---|---|
| 1 Night / 2 Days | 200 Km | 4,000/- |
| 2 Night / 3 Days | 300 Km | 6,000/- |
| 3 Night / 4 Days | 400 Km | 8,000/ |
| 4 Night / 5 Days | 500 Km | 10,000/- |
| 5 Night / 6 Days | 600 Km | 12,000/- |
| 6 Night / 7 Days | 700 Km | 14,000/- |
| 7 Days / 8Days | 800 Km | 16,000/- |
| 8 Night / 9 Days | 900 Km | 18,000/-/- |
| 9 Night / 10 Days | 1000 Km | 20,000/- |
Note:-
Additional Charges: Rs 800 Driver bata per day, Interstate Permit Charges.
Parking Charges, Toll Charges free inside kerala.
Rs 20/- will be applicable for each extra Km for A/c cab.
Above rates are subjected to change during festive/season days.
Km. will be calculated from Cochin Airport to Cochin Airport basis.

TOYOTA INNOVA CRYSTA TAXI RATES IN KERALA
| Days | Included Km | Rate |
|---|---|---|
| 1 Night / 2 Days | 200 Km | 5,200/- |
| 2 Night / 3 Days | 300 Km | 7,800/- |
| 3 Night / 4 Days | 400 Km | 10,400/- |
| 4 Night / 5 Days | 500 Km | 13,000/- |
| 5 Night / 6 Days | 600 Km | 15,600/- |
| 6 Night / 7 Days | 700 Km | 18,200/- |
| 7 Days / 8Days | 800 Km | 20,800/- |
| 8 Night / 9 Days | 900 Km | 23,400/- |
| 9 Night / 10 Days | 1000 Km | 26,000/- |
Note:-
Additional Charges: Rs 900 Driver bata per day, Interstate Permit Charges.
Parking Charges, Toll Charges free inside kerala.
Rs 22/- will be applicable for each extra Km for A/c cab.
Above rates are subjected to change during festive/season days.
Km. will be calculated from Cochin Airport to Cochin Airport basis.

12 SEATER EXECUTIVE PUSH BACK TEMPO TRAVELLER TAXI RATES IN KERALA
(Maximum allowed Passengers 12)
| Number of days | Km | Rate |
|---|---|---|
| 1 night – 2 days | 200 | 6000/- |
| 2 nights – 3 days | 300 | 9000/- |
| 3 nights – 4 days | 400 | 12000/- |
| 4 nights – 5 days | 500 | 15000/- |
| 5 nights – 6 days | 600 | 18000/- |
| 6 nights – 7 days | 700 | 21000/- |
| 7 nights – 8 days | 800 | 24000/- |
| 8 nights – 9 days | 900 | 27000/- |
| 9 nights – 10 days | 1000 | 30000/- |
Note:-
Additional Charges: Rs 1000 Driver bata per day, Interstate Permit Charges.
Parking Charges, Toll Charges free inside kerala.
Rs 22/- will be applicable for each extra Km for A/c cab.
Above rates are subjected to change during festive/season days.
Km. will be calculated from Cochin Airport to Cochin Airport basis.

17 SEATER EXECUTIVE PUSH BACK TEMPO TRAVELLER TAXI RATES IN KERALA
(Maximum allowed Passengers 17)
| Number of days | Km | Rate |
|---|---|---|
| 1 night – 2 days | 200 | 7000/- |
| 2 nights – 3 days | 300 | 10500/- |
| 3 nights – 4 days | 400 | 14000/- |
| 4 nights – 5 days | 500 | 17500/- |
| 5 nights – 6 days | 600 | 21000/- |
| 6 nights – 7 days | 700 | 24500/- |
| 7 nights – 8 days | 800 | 28000/- |
| 8 nights – 9 days | 900 | 31500/- |
| 9 nights – 10 days | 1000 | 35000/- |
Note:-
Additional Charges: Rs 1000 Driver bata per day, Interstate Permit Charges.
Parking Charges, Toll Charges free inside kerala.
Rs 24/- will be applicable for each extra Km for A/c cab.
Above rates are subjected to change during festive/season days.
Km. will be calculated from Cochin Airport to Cochin Airport basis.

26 SEATER TEMPO TRAVELLER TAXI RATES IN KERALA
(Maximum allowed Passengers 26)
| Number of days | Km | Rate |
|---|---|---|
| 1 night – 2 days | 200 | 12000/- |
| 2 nights – 3 days | 300 | 18000/- |
| 3 nights – 4 days | 400 | 24000/- |
| 4 nights – 5 days | 500 | 30000/- |
| 5 nights – 6 days | 600 | 36000/- |
| 6 nights – 7 days | 700 | 42000/- |
| 7 nights – 8 days | 800 | 46000/- |
| 8 nights – 9 days | 900 | 54000/- |
| 9 nights – 10 days | 1000 | 60000/- |
Note:-
Additional Charges: Rs 1000 Driver bata per day, Parking Charges, Toll Charges, Interstate Permit Charges.
Parking Charges, Toll Charges free inside kerala.
Rs 28/- will be applicable for each extra Km for A/c cab.
Above rates are subjected to change during festive/season days.
Km. will be calculated from Cochin Airport to Cochin Airport basis.